year of Birth | 1979 |
actor |
year | grade | avg. | nb | |||||
Race 2 | 2013 | ||||||||
Players | 2011 | ||||||||
Singularity | 2011 | ||||||||
Dum Maaro Dum | 2011 | ||||||||
Pankh | 2010 | ||||||||
Aakrosh | 2010 | ||||||||
Lamhaa: The Untold Story of Kashmir | 2010 | ||||||||
Aa Dekhen Zara | 2009 | ||||||||
Afterword | 2009 | ||||||||
Mr. Fraud | 2009 | ||||||||
Race | 2008 | ||||||||
Rab Ne Bana Di Jodi | रब ने बना दी जोडी | 2008 | 2.58 | 3 | |||||
Nehlle Pe Dehlla | 2007 | ||||||||
Om Shanti Om | ओं शान्ति ऒ | 2007 | 3.17 | 6 | |||||
Dhan Dhana Dhan Goal | 2007 | ||||||||
Phir Hera Pheri | फिर हेरा फेरी | 2006 | |||||||
Hamko Deewana Kar Gaye | 2006 | ||||||||
Corporate | 2006 | 1.25 | 1 | ||||||
Darna Zaroori Hai | 2006 | ||||||||
Hum Ko Deewana Kar Gaye | 2006 | ||||||||
Alag : He is Different... He is Alone | अलग | 2006 | |||||||
Dhoom 2 | 2006 | 2.81 | 4 | ||||||
Jaane Hoga Kya | 2006 | ||||||||
Omkara | ओमकारा | 2006 | 2.75 | 3 | |||||
Chehraa | 2005 | ||||||||
Barsaat | 2005 | 3.25 | 1 | ||||||
No Entry | 2005 | ||||||||
Sachein | 2005 | ||||||||
Shikhar | 2005 | ||||||||
Apaharan | 2005 | ||||||||
Rudraksh | 2004 | ||||||||
Rakht | 2004 | ||||||||
Ishq Hai Tumse | 2004 | ||||||||
Aetbaar | 2004 | ||||||||
Zameen | 2003 | 1 | 1 | ||||||
Jism | 2003 | ||||||||
Fatale attraction | 2003 | ||||||||
Footpath | 2003 | ||||||||
Chor Machaaye Shor | 2002 | ||||||||
Raaz | राज | 2002 | |||||||
Gunaah | 2002 | ||||||||
Takkari Donga | 2002 | ||||||||
Ajnabee | अजनबी | 2001 |
rewards a valuable job.
underline a poor performance