director |
year | grade | avg. | nb | |||||
| Lucky Star | 1989 | 2 | 1 | ||||||
actor |
year | grade | avg. | nb | |||||
| Danger has two faces | 皇家大賊 | 1985 | 3.21 | 7 |
| ||||
| Twinkle Twinkle Little Star | 星際鈍胎 | 1983 | 2.75 | 7 |
| ||||
| Enter Three Dragons | 1978 | 1.69 | 4 | ||||||
| Clones of Bruce Lee | 1977 | 2.5 | 1 | ||||||
| The Four Shaolin Challengers | 1977 | ||||||||
| Land of the Brave | 1974 | ||||||||
| The Big Showdown | 1974 | 2.25 | 2 | ||||||
| Fist to Fist | 1973 | 2.75 | 1 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
| Lucky Star | 1989 | 2 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus