Garin NUGROHO

director

year  grade  avg.  nb
Soegija 2012 2.5 1
The Blindfold 2011 2.25 2
The Blue Generation 2009 2.25 1
The Blue Generation 2008 2.25 1
Under the Tree 2008 4 1
Teak Leaves and the Temples 2008 2.75 1
Opera Jawa 2006 3.5 3
Of Love and Eggs 2004
Bird-Man Tale 2002 3.75 1
A Poet 2000 2 1
Leaf on a Pillow 1998 3.88 2
Letter to an Angel 1994 3.75 1

producer

year  grade  avg.  nb
The Blindfold 2011 2.25 2
The mirror never lies 2011 3.25 2
Opera Jawa 2006 3.5 3
Looking for Madonna 2005 2.25 1

scriptwriter

year  grade  avg.  nb
Marlina the Murderer in Four Acts 2017 2 1
Soegija 2012 2.5 1
The Blindfold 2011 2.25 2
Under the Tree 2008 4 1
Opera Jawa 2006 3.5 3
Looking for Madonna 2005 2.25 1
Bird-Man Tale 2002 3.75 1
Leaf on a Pillow 1998 3.88 2
Letter to an Angel 1994 3.75 1

questions

year  grade  avg.  nb
Metamorpho Blues 2011 3 1

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community