year of Birth | 1961 |
director |
year | grade | avg. | nb | |||||
Eklavya | 2007 | ||||||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
Kareeb | 1998 | ||||||||
1942: A Love Story | 1993 | ||||||||
The Pigeon | 1989 | 2 | 1 | ||||||
Khamosh | 1985 | ||||||||
actor |
year | grade | avg. | nb | |||||
The Pigeon | 1989 | 2 | 1 | ||||||
producer |
year | grade | avg. | nb | |||||
Eklavya | 2007 | ||||||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
Kareeb | 1998 | ||||||||
1942: A Love Story | 1993 | ||||||||
The Pigeon | 1989 | 2 | 1 | ||||||
Khamosh | 1985 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
3 Idiots | 2009 | 2.5 | 1 | ||||||
Eklavya | 2007 | ||||||||
Lage Raho Munnabhai | 2006 | ||||||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
Munnabhai M.B.B.S. | 2003 | ||||||||
Mission Kashmir | 2000 | 2.5 | 1 | ||||||
Kareeb | 1998 | ||||||||
1942: A Love Story | 1993 | ||||||||
The Pigeon | 1989 | 2 | 1 | ||||||
Khamosh | 1985 |
rewards a valuable job.
underline a poor performance