| year of Birth | 1955 |
actor |
year | grade | avg. | nb | |||||
| 100 Yen Love | 2014 | 2.5 | 2 | ||||||
| Hello, My Dolly Girlfriend | フィギュアなあなた | 2013 | 2.5 | 1 | |||||
| The Brutal Hopelessness of Love | 2007 | 4.08 | 3 |
| |||||
| Under The Same Moon | 2005 | 1.8 | 5 |
| |||||
| Flower and Snake | 2004 | 2.81 | 4 |
| |||||
| Doing Time | 2002 | 3.7 | 10 |
| |||||
| Stake out | 2001 | 3.25 | 1 | ||||||
| Isola: Multiple Personality Girl | 2000 | 2.75 | 3 | ||||||
| School Day of The Dead | 2000 | 2.69 | 4 |
| |||||
| Space Travelers | 2000 | 3.37 | 19 |
| |||||
| Sunflower | 2000 | ||||||||
| Taboo | 1999 | 3.6 | 40 |
| |||||
| Black Angel Vol. 2 | 1998 | 3.05 | 5 |
| |||||
| Postman Blues | 1997 | 3.55 | 24 |
| |||||
| A Homance | 1986 | 2 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus