Royston TAN

information

year of Birth1976

director

year  grade  avg.  nb
The Absentee 2004 4.5 1
Mother 2001 4.5 1
Sons 2000 4.5 1
Careless Whisperer 2005 4.25 1
Cha Cha Cha in Singapour 2001 4.12 2
The Old man and the river 2003 4 1
Monkey Love 2005 3.75 1
New York Girl 2005 3.75 1
48 hrs on AIDS 2001 3.75 1
24 hrs 2001 3.5 1
4:30 2005 3.38 13
881 2007 3.25 5 available medias for this movie
Litlle Note 2009 3 1
15 2003 2.52 10
Jesses 1995 2.5 1
Twelve Lotus 十二莲花 2008 1.75 1

actor

year  grade  avg.  nb
Be with me 2005 3.5 21 available medias for this movie
Becoming Royston 2007

scriptwriter

year  grade  avg.  nb
The Absentee 2004 4.5 1
Mother 2001 4.5 1
Sons 2000 4.5 1
Careless Whisperer 2005 4.25 1
Cha Cha Cha in Singapour 2001 4.12 2
The Old man and the river 2003 4 1
Monkey Love 2005 3.75 1
New York Girl 2005 3.75 1
24 hrs 2001 3.5 1
881 2007 3.25 5 available medias for this movie
15 2003 2.52 10
Jesses 1995 2.5 1

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community