interprète |
année | avis | moy. | nb | |||||
| Everyday is a Valentine | 情迷大話王 | 2001 | 2.78 | 8 |
| ||||
| The Kid | 流星語 | 1999 | 3.1 | 5 |
| ||||
| Moonlight Express | 星月童話 | 1999 | 3.73 | 15 |
| ||||
| Expect the Unexpected | 非常突然 | 1998 | 3.64 | 52 |
| ||||
| Troublesome Night | 陰陽路 | 1997 | 2.08 | 6 |
| ||||
| 97 Lan Kwai Fong | 1997 | 2 | 1 | ||||||
| Street Angels | 紅燈區 | 1996 | 3.12 | 4 |
| ||||
| Those Were the Days | 1996 | 2.5 | 1 |
| |||||
| Heaven can't wait | 救世神棍 | 1995 | 2.88 | 2 |
| ||||
| Hong Kong Graffiti | 1995 | 4 | 1 | ||||||
| Only Fools Fall in Love | 呆佬拜壽 | 1995 | 3.31 | 4 |
| ||||
| Happy Hour | 歡樂時光 | 1995 | 2.5 | 1 | |||||
| Twenty Something | 晚9朝5 | 1994 | 3 | 1 |
récompense un travail que nous avons trouvé de grande qualité..
dénonce un travail que nous avons jugé mauvais.
acheter ses films
info
plus