year of Birth | 1954 |
actor |
year | grade | avg. | nb | |||||
Silsila | 1981 | ||||||||
Faasle | 1985 | ||||||||
Sadaa Suhagan | 1986 | ||||||||
Khoon Bhari Maang | 1988 | ||||||||
Time Machine | 1992 | ||||||||
Kama Sutra: A Tale of Love | 1996 | 2.58 | 3 | ||||||
The Shame | 2001 | ||||||||
Zubeidaa | 2001 | ||||||||
My Heart Is Yours | 2002 | ||||||||
I Found Someone | 2003 | 2.67 | 3 | ||||||
Bhoot | 2003 | 1.31 | 4 | ||||||
Parineeta | परिणीता | 2005 | 3 | 2 | |||||
Bachke Rehna Re Baba | 2005 | ||||||||
Krrish | 2006 | 3.08 | 6 |
rewards a valuable job.
underline a poor performance