Adam CHENG Siu Chow
鄭 少秋
Cheng Siu Chow

title yearcountry boxoffice
Shaolin Popey 2 - Messy Temple 1994 Hong-Kong 4 484 248 HK$
Drunken Master II 1994 Hong-Kong 40 971 484 HK$
Drunken Master 3 1994 Hong-Kong 7 076 791 HK$
New Legend of Shaolin 1994 Hong-Kong 19 388 051 HK$
The Eight Hilarious Gods 1993 Hong-Kong 8 988 395 HK$
Painted Skin 1993 Hong-Kong 1 315 857 HK$
Fong Sai-Yuk 1993 Hong-Kong 30 669 723 HK$
Fong Sai-Yuk 2 1993 Hong-Kong 23 013 797 HK$
Path of Glory 1989 Hong-Kong 2 446 993 HK$
Seven Warriors 1989 Hong-Kong 6 646 992 HK$
Profile of Pleasure 1988 Hong-Kong 13 065 236 HK$
Gunmen 1988 Hong-Kong 4 825 777 HK$
The Denouncement of Chu Liu Hsiang 1983 Hong-Kong 1 408 953 HK$
Zu, warriors from the magic mountain 1983 Hong-Kong 1 587 851 HK$
Shaolin and Wu Tang 1983 Hong-Kong 2 812 952 HK$
Cat Versus Rat 1982 Hong-Kong 4 472 000 HK$
The Sword 1980 Hong-Kong 2 646 769 HK$
Laugh In 1976 Hong-Kong 337 773 HK$
Sup Sap Bup Dup 1975 Hong-Kong 714 414 HK$
Moon and Stars 1975 Hong-Kong 98 365 HK$
Frigidity 1975 Hong-Kong 333 737 HK$
Shantung Man in Hong Kong 1975 Hong-Kong 184 658 HK$
The Country Bumpkin in Style 1974 Hong-Kong 1 062 494 HK$
Lovable Mr. Able 1974 Hong-Kong 318 398 HK$
Everyday is Sunday 1974 Hong-Kong 415 548 HK$
The Rats 1973 Hong-Kong 335 836 HK$
The House of the 72 Tenants 1973 Hong-Kong 5 626 675 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community