| year of Birth | 1976 |
actor |
year | grade | avg. | nb | |||||
| Club Butterfly | 클럽 버터플라이 | 2001 | 2.65 | 5 |
| ||||
| Fly Up | 비상 | 2009 | |||||||
| Girlfriends | 걸프렌즈 | 2009 | 1.5 | 1 | |||||
| Aeja | 애자 | 2009 | 3.17 | 3 | |||||
| After the Banquet | 결혼식 후에 | 2009 | |||||||
| Brilliant Legacy (TV) | 찬란한 유산 | 2009 |
| ||||||
| Dong Yi (TV) | 동이 | 2010 | |||||||
| Ghost | 귀 鬼 | 2010 | |||||||
| Share the Vision | 쉐어 더 비전 | 2011 | |||||||
| 49 Days (TV) | 2011 |
| |||||||
| The Way - Man of the White Porcelain | 道 白磁の人 | 2012 | |||||||
| 26 Years | 2012 | 3 | 1 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus