| title | year | country | boxoffice | |
| Killers Five | 1969 | Hong-Kong | 691 411 | HK$ |
| Mad Mad, Mad Sword | 1969 | Hong-Kong | 339 214 | HK$ |
| Temptress of a Thousand Faces | 1969 | Hong-Kong | 543 859 | HK$ |
| Brothers Five | 1970 | Hong-Kong | 1 405 937 | HK$ |
| A Cause to Kill | 1970 | Hong-Kong | 204 187 | HK$ |
| The Twelve Gold Medallions | 1970 | Hong-Kong | 1 440 547 | HK$ |
| Wrath of the Sword | 1970 | Hong-Kong | 194 767 | HK$ |
| The New One-Armed Swordsman | 1971 | Hong-Kong | 1 596 530 | HK$ |
| The Wedding Song | 1971 | Hong-Kong | 223 124 | HK$ |
| Duel of Fists | 1971 | Hong-Kong | 1 727 738 | HK$ |
| King Eagle | 1971 | Hong-Kong | 694 412 | HK$ |
| The Shadow Whip | 1971 | Hong-Kong | 1 044 582 | HK$ |
| The Lady Professional | 1971 | Hong-Kong | 458 264 | HK$ |
| Kung Fu, the Invisible Fist | 1972 | Hong-Kong | 1 248 294 | HK$ |
| The Water Margin | 1972 | Hong-Kong | 1 602 156 | HK$ |
| Young people | 1972 | Hong-Kong | 1 223 950 | HK$ |
| The Thunderbolt Fist | 1972 | Hong-Kong | 217 969 | HK$ |
| The Inheritor of Kung Fu | 1973 | Hong-Kong | 271 741 | HK$ |
| The Bastard | 1973 | Hong-Kong | 684 731 | HK$ |
| The Fate of Lee Khan | 1973 | Hong-Kong | 1 091 063 | HK$ |
| Smugglers | 1973 | Hong-Kong | 345 798 | HK$ |
| The Generation Gap | 1973 | Hong-Kong | 698 166 | HK$ |
| Blood Brothers | 1973 | Hong-Kong | 1 283 896 | HK$ |
| The Happiest Moment | 1973 | Hong-Kong | 3 015 595 | HK$ |
| Na Cha The Great | 1974 | Hong-Kong | 516 604 | HK$ |
| The Tournament | 1974 | Hong-Kong | 455 368 | HK$ |
| Kidnap | 1974 | Hong-Kong | 2 164 598 | HK$ |
| The Rat Catcher | 1974 | Hong-Kong | 143 871 | HK$ |
| Forbidden tales of Two Cities | 1974 | Hong-Kong | 1 448 209 | HK$ |
| Men from the Monastery | 1974 | Hong-Kong | 822 329 | HK$ |
| Inframan | 1975 | Hong-Kong | 552 686 | HK$ |
| All Men are Brothers | 1975 | Hong-Kong | 817 246 | HK$ |
| The Association | 1975 | Hong-Kong | 546 388 | HK$ |
| Big Brother Cheng | 1975 | Hong-Kong | 1 566 049 | HK$ |
| Oily Maniac | 1976 | Hong-Kong | 269 322 | HK$ |
| The Condemned | 1976 | Hong-Kong | 407 016 | HK$ |
| Big Bad Sis | 1976 | Hong-Kong | 711 461 | HK$ |
| Chinatown Kid | 1977 | Hong-Kong | 1 537 867 | HK$ |
| Jade Tiger | 1977 | Hong-Kong | 1 529 472 | HK$ |
| Clans of Intrigue | 1977 | Hong-Kong | 2 505 283 | HK$ |
| The Kung Fu Kid | 1977 | Hong-Kong | 52 604 | HK$ |
| The Mighty Peking Man | 1977 | Hong-Kong | 1 254 812 | HK$ |
| Shaolin Mantis | 1978 | Hong-Kong | 1 620 656 | HK$ |
| Rendezvous with Death | 1980 | Hong-Kong | 2 197 290 | HK$ |
| The Emperor and his Brother | 1981 | Hong-Kong | 1 969 217 | HK$ |
buy his/her movies
info
plus