| title | year | country | boxoffice | |
| Where's Officer Tuba | 1986 | Hong-Kong | 16 822 229 | HK$ | 
| Millionaires' Express | 1986 | Hong-Kong | 28 122 275 | HK$ | 
| The First Time is the Last Time | 1989 | Hong-Kong | 7 969 241 | HK$ | 
| Curry and Pepper | 1990 | Hong-Kong | 15 777 856 | HK$ | 
| All for the Gamblers | 1991 | Hong-Kong | 2 767 946 | HK$ | 
| Gambling Ghost | 1991 | Hong-Kong | 7 729 690 | HK$ | 
| The Days of Being Dumb | 1992 | Hong-Kong | 9 883 635 | HK$ | 
| Fatal Love | 1993 | Hong-Kong | 6 527 433 | HK$ | 
| Pink Bomb | 1993 | Hong-Kong | 51 323 | HK$ | 
| God of Gamblers' Return | 1994 | Hong-Kong | 52 529 768 | HK$ | 
| Master of Zen | 1994 | Hong-Kong | 2 126 231 | HK$ | 
| Tricky Business | 1995 | Hong-Kong | 10 762 285 | HK$ | 
| Killing Me Tenderly | 1997 | Hong-Kong | 15 878 780 | HK$ | 
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus