director |
year | grade | avg. | nb | |||||
| All's Well End's Well 2011 | 2011 | 3.5 | 1 |
| |||||
| La Comédie humaine | 2010 | 2.25 | 4 |
| |||||
| Poker King | 撲克王 | 2009 | 2.5 | 3 |
| ||||
| La Lingerie | 2008 | 2 | 1 |
| |||||
| Simply actors | 2007 | 3.05 | 5 |
| |||||
| Love on the Rocks | 戀情告急 | 2004 | 2.43 | 7 |
| ||||
| Naked Ambition | 豪情 | 2003 | 2.54 | 6 |
| ||||
| Good Times, Bed Times | 戀上你的床 | 2003 | 3.27 | 12 |
| ||||
| Mighty Baby | 絕世好B | 2002 | 2.94 | 13 |
| ||||
| La Brassiere | 絕世好BRA | 2001 | 2.95 | 14 |
| ||||
producer |
year | grade | avg. | nb | |||||
| La Comédie humaine | 2010 | 2.25 | 4 |
| |||||
| Poker King | 撲克王 | 2009 | 2.5 | 3 |
| ||||
| Simply actors | 2007 | 3.05 | 5 |
| |||||
| Single Blog | 2007 | 2.5 | 1 |
| |||||
| Heat Team | 重案黐孖GUN | 2004 | 2.9 | 13 |
| ||||
| My Dream Girl | 炮製女朋友 | 2003 | 2.17 | 6 |
| ||||
| Good Times, Bed Times | 戀上你的床 | 2003 | 3.27 | 12 |
| ||||
| Mighty Baby | 絕世好B | 2002 | 2.94 | 13 |
| ||||
| My wife is 18 | 我老婆唔夠秤 | 2002 | 3.39 | 25 |
| ||||
| Born Wild | 野獸之瞳 | 2001 | 2.25 | 9 |
| ||||
| La Brassiere | 絕世好BRA | 2001 | 2.95 | 14 |
| ||||
| Jiang Hu - The Triad Zone | 江湖告急 | 2000 | 3.86 | 33 |
| ||||
| Pretty Ghost | 我老婆唔係人 | 1991 | 3 | 2 |
| ||||
scriptwriter |
year | grade | avg. | nb | |||||
| La Comédie humaine | 2010 | 2.25 | 4 |
| |||||
| Simply actors | 2007 | 3.05 | 5 |
| |||||
| Breaking News | 大事件 | 2004 | 3.47 | 96 |
| ||||
| Good Times, Bed Times | 戀上你的床 | 2003 | 3.27 | 12 |
| ||||
| My Dream Girl | 炮製女朋友 | 2003 | 2.17 | 6 |
| ||||
| Anna in Kung Fu Land | 安娜與武林 | 2003 | 3.07 | 14 |
| ||||
| Naked Ambition | 豪情 | 2003 | 2.54 | 6 |
| ||||
| The Twins Effect | 千機變 | 2003 | 2.62 | 45 |
| ||||
| Mighty Baby | 絕世好B | 2002 | 2.94 | 13 |
| ||||
| My wife is 18 | 我老婆唔夠秤 | 2002 | 3.39 | 25 |
| ||||
| Born Wild | 野獸之瞳 | 2001 | 2.25 | 9 |
| ||||
| La Brassiere | 絕世好BRA | 2001 | 2.95 | 14 |
| ||||
| Jiang Hu - The Triad Zone | 江湖告急 | 2000 | 3.86 | 33 |
| ||||
| Okinawa Rendez-Vous | 戀戰沖繩 | 2000 | 2.91 | 11 |
| ||||
| Hitman | 殺手之王 | 1998 | 2.95 | 24 |
| ||||
| Option Zero | G4 特工 | 1997 | 2.64 | 9 |
| ||||
| First Option | 飛虎 | 1996 | 2.75 | 12 |
| ||||
| Thunderbolt | 霹靂火 | 1995 | 2.92 | 34 |
| ||||
| Long and Winding Road | 1994 | 2.75 | 4 |
| |||||
| Tom, Dick and Hairy | 風塵三俠 | 1993 | 4 | 2 |
| ||||
| The Cat | 老貓 | 1992 | 3.01 | 24 |
| ||||
| Pretty Ghost | 我老婆唔係人 | 1991 | 3 | 2 |
| ||||
| Finale in Blood | 1991 | 3.04 | 6 |
| |||||
| A Better Tomorrow | 英雄本色 | 1986 | 4.17 | 109 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus