| title | year | country | boxoffice | |
| The Actress | 1992 | Hong-Kong | 7 480 778 | HK$ | 
| The Actress | 1992 | France | 3 000 | |
| Dead End | 1969 | Hong-Kong | 519 097 | HK$ | 
| The Fourteen Amazons | 1972 | Hong-Kong | 2 569 002 | HK$ | 
| From Zero to Hero | 1994 | Hong-Kong | 752 384 | HK$ | 
| Heads for Sale | 1970 | Hong-Kong | 441 567 | HK$ | 
| The Merry Wife | 1971 | Hong-Kong | 361 285 | HK$ | 
| The Three Smiles | 1969 | Hong-Kong | 1 106 860 | HK$ | 
| Valley of the Fangs | 1970 | Hong-Kong | 752 915 | HK$ | 
 
  
   buy his/her movies
 buy his/her movies  info
info
     plus
plus