actor |
year | grade | avg. | nb | |||||
Bullet in the Head | 喋血街頭 | 1990 | 4.37 | 126 | 4/100 | ||||
Naked Killer | 赤裸羔羊 | 1992 | 2.67 | 33 | |||||
Blow Your Head Off | 1999 | 1.5 | 1 | ||||||
A Fake Pretty Woman | 1995 | 1.75 | 1 | ||||||
Narrow Escape | 1994 | 1.5 | 1 | ||||||
45 Days Lover | 情迷個半月 | 2003 | |||||||
producer |
year | grade | avg. | nb | |||||
45 Days Lover | 情迷個半月 | 2003 |
rewards a valuable job.
underline a poor performance