CHIN Ka-Lok
钱 嘉乐

title yearcountry boxoffice
Fast Fingers 1983 Hong-Kong 2 457 783 HK$
Project A 1983 Hong-Kong 19 323 824 HK$
The Owl and Dumbo 1984 Hong-Kong 21 313 636 HK$
Hong Kong 1941 1984 Hong-Kong 7 223 400 HK$
Yes Madam ! 1985 Hong-Kong 10 019 862 HK$
From the Great Beyond 1985 Hong-Kong 8 066 272 HK$
Mr. Boo Meets Pom Pom 1985 Hong-Kong 17 089 402 HK$
Heart of Dragon 1985 Hong-Kong 20 335 429 HK$
My lucky Stars 1985 Hong-Kong 30 748 643 HK$
Millionaires' Express 1986 Hong-Kong 28 122 275 HK$
Eastern Condors 1987 Hong-Kong 21 606 063 HK$
Sworn Brothers 1987 Hong-Kong 8 480 443 HK$
Dragons Forever 1988 Hong-Kong 33 578 920 HK$
Three Against the World 1988 Hong-Kong 8 926 502 HK$
In the Blood 1988 Hong-Kong 6 804 354 HK$
Paper Marriage 1988 Hong-Kong 13 405 571 HK$
Mr Vampire 4 1988 Hong-Kong 14 038 901 HK$
Her Fatal Ways 1990 Hong-Kong 20 476 919 HK$
Till Death Shall We Start 1990 Hong-Kong 4 588 582 HK$
Bury Me High 1991 Hong-Kong 10 565 655 HK$
Operation Scorpio 1991 Hong-Kong 512 932 HK$
The Tantana 1991 Hong-Kong 5 092 214 HK$
Night Life Hero 1992 Hong-Kong 1 970 273 HK$
Swordsman 2 1992 Hong-Kong 34 462 861 HK$
Moon Warriors 1992 Hong-Kong 12 407 288 HK$
Avenging Quartet 1993 Hong-Kong 353 101 HK$
Once Upon a Time in China 4 1993 Hong-Kong 11 189 826 HK$
Drunken Master II 1994 Hong-Kong 40 971 484 HK$
Switch Over 1994 Hong-Kong 347 095 HK$
The Green Hornet 1994 Hong-Kong 45 720 HK$
In the Heat of Summer 1994 Hong-Kong 3 478 427 HK$
City Cop 2 1995 Hong-Kong 5 551 786 HK$
Full Throttle 1995 Hong-Kong 33 770 736 HK$
Thunderbolt 1995 Hong-Kong 45 647 210 HK$
The Eighth 1996 Hong-Kong 672 120 HK$
Mr. Mumble 1996 Hong-Kong 5 549 685 HK$
The King of Robbery 1996 Hong-Kong 4 695 845 HK$
Intimates 1997 Hong-Kong 3 029 580 HK$
Full Alert 1997 Hong-Kong 14 691 880 HK$
My Dad is a Jerk 1997 Hong-Kong 3 583 260 HK$
Troublesome Night 2 1997 Hong-Kong 6 492 330 HK$
Task Force 1997 Hong-Kong 4 922 305 HK$
Option Zero 1997 Hong-Kong 6 373 420 HK$
24 Hours Ghost Story 1997 Hong-Kong 2 664 620 HK$
Aces Go Places 97 1997 Hong-Kong 10 745 180 HK$
All's Well, Ends Well 1997 1997 Hong-Kong 40 162 050 HK$
Magnificent Team 1998 Hong-Kong 1 433 165 HK$
The Untold Story 2 1998 Hong-Kong 4 993 010 HK$
Young and Dangerous 5 1998 Hong-Kong 12 875 420 HK$
Hong-Kong X-File 1998 Hong-Kong 1 099 500 HK$
Troublesome Night 3 1998 Hong-Kong 5 730 755 HK$
The Truth about Jane and Sam 1999 Hong-Kong 4 894 497 HK$
The Untold Story 3 1999 Hong-Kong 90 898 HK$
Troublesome Night 5 1999 Hong-Kong 3 141 135 HK$
Horoscope 1, the Voice From Hell 1999 Hong-Kong 4 268 995 HK$
Last Ghost Standing 1999 Hong-Kong 758 527 HK$
No problem 2 2002 Hong-Kong 2 040 HK$
Star Runner 2003 Hong-Kong 3 350 000 HK$
One Night in Mongkok 2004 Hong-Kong 7 656 250 HK$
Drink Drank Drunk 2005 Hong-Kong 11 880 000 HK$
AV 2005 Hong-Kong 4 999 998 HK$
Crazy n' the City 2005 Hong-Kong 6 859 257 HK$
2 Young 2005 Hong-Kong 10 370 000 HK$
Dragon Squad 2005 Hong-Kong 2 170 000 HK$
Bet To Basic 2006 Hong-Kong 925 390 HK$
buy his/her movies buy his/her movies
info
action
plus


community