James CHOO Sung-Pong

title yearcountry boxoffice
Naughty Couple 1994 Hong-Kong 4 073 290 HK$
Police Confidential 1995 Hong-Kong 1 680 695 HK$
To Be No. 1 1996 Hong-Kong 5 696 937 HK$
Full Alert 1997 Hong-Kong 14 691 880 HK$
A True Mob Story 1998 Hong-Kong 16 923 310 HK$
Your place or mine ? 1998 Hong-Kong 6 440 920 HK$
The Lucky Guy 1998 Hong-Kong 27 726 705 HK$
The Tricky Master 1999 Hong-Kong 19 139 760 HK$
The Conmen in Vegas 1999 Hong-Kong 17 761 670 HK$
The Legend of Speed 1999 Hong-Kong 15 313 089 HK$
Naked Weapon 2002 Hong-Kong 708 670 HK$
If you care 2002 Hong-Kong 5 959 267 HK$
Infernal Affairs 2002 Hong-Kong 55 046 706 HK$
The Park 2003 Hong-Kong 3 001 573 HK$
Rob-B-Hood 2006 Hong-Kong 23 160 000 HK$
DOA - Dead or Alive 2006 Hong-Kong 1 830 000 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community