| year of Birth | 1950 |
director |
year | grade | avg. | nb | |||||
| Quartet | 2001 | 3.5 | 1 |
| |||||
composer |
year | grade | avg. | nb | |||||
| Ocean Heaven | 2010 | 3.28 | 9 |
| |||||
| Let the Bullets Fly | 让子弹飞 | 2010 | 2.75 | 7 |
| ||||
| Ponyo on a Cliff | 崖の上のポニョ | 2008 | 3.66 | 35 |
| ||||
| Departures | おくりびと | 2008 | 3.3 | 37 |
| ||||
| The Sun Also Rises | 2007 | 2.43 | 15 |
| |||||
| The Postmodern Life of My Aunt | 姨妈的后现代生活 | 2006 | 2.7 | 5 |
| ||||
| Welcome to Dongmakgol | 웰컴 투 동막골 | 2005 | 3.54 | 29 |
| ||||
| A Chinese Tall Story | 情癲大聖 | 2005 | 2.54 | 28 |
| ||||
| Yamato | 2005 | 1 | 3 |
| |||||
| Howl's Moving Castle | ハウルの動く城 | 2004 | 3.89 | 64 |
| ||||
| Dolls | ドールズ | 2002 | 3.87 | 80 |
| ||||
| When the last Sword is Drawn | 2002 | 3.62 | 15 |
| |||||
| Spirited away | 千と千尋の神隠し | 2001 | 4.34 | 100 |
| ||||
| Quartet | 2001 | 3.5 | 1 |
| |||||
| First Love | 2000 | 2.83 | 3 |
| |||||
| Brother | ブラザー | 2000 | 3.72 | 97 |
| ||||
| The Summer of Kikujiro | 菊次郎の夏 | 1999 | 3.94 | 84 |
| ||||
| Princess Mononoke | もののけ姫 | 1997 | 4.36 | 107 |
| ||||
| Hana Bi | 花火 | 1997 | 4.17 | 100 |
| ||||
| Kids Return | キッズ・リターン | 1996 | 4.15 | 80 |
| ||||
| Sonatine | ソナチネ | 1993 | 4.12 | 91 |
| ||||
| Porco Rosso | 紅の豚 | 1992 | 3.94 | 55 |
| ||||
| A Scene at the Sea | あの夏、いちばん静かな海 | 1991 | 3.85 | 63 |
| ||||
| Kiki's Delivery Service | 魔女の宅急便 | 1989 | 3.82 | 48 |
| ||||
| My neighbour Totoro | となりのトトロ | 1988 | 4.27 | 90 |
| ||||
| Robot Carnival | ロボット・カーニバル | 1987 | 3.92 | 10 |
| ||||
| Castle In The Sky | 天空の城ラピュタ | 1986 | 4.14 | 78 |
| ||||
| Nausicaa of the Valley of the Wind | 風の谷のナウシカ | 1984 | 3.96 | 62 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus