Joey WONG Cho-Ying
王 祖賢

title yearcountry boxoffice
Working Class 1985 Hong-Kong 16 931 337 HK$
Let's Make Laugh 2 1985 Hong-Kong 6 663 997 HK$
Where's Officer Tuba 1986 Hong-Kong 16 822 229 HK$
A Hearty Response 1986 Hong-Kong 13 461 667 HK$
Last Song in Paris 1986 Hong-Kong 4 506 769 HK$
100 ways to murder your wife 1986 Hong-Kong 14 106 643 HK$
Ghost Snatchers 1986 Hong-Kong 6 230 356 HK$
Walking Beside Me 1986 Hong-Kong 2 224 262 HK$
Private Life 1987 Hong-Kong 3 699 738 HK$
A Chinese Ghost Story 1987 Hong-Kong 18 831 638 HK$
Legend of Wisely 1987 Hong-Kong 18 712 571 HK$
To Err is Human 1987 Hong-Kong 11 104 833 HK$
My Dream is Yours 1988 Hong-Kong 3 596 704 HK$
Diary of a big man 1988 Hong-Kong 19 419 539 HK$
Carry On Hotel 1988 Hong-Kong 2 725 860 HK$
Picture of a Nymph 1988 Hong-Kong 10 706 526 HK$
Fractured Follies 1988 Hong-Kong 11 958 211 HK$
Law or Justice 1988 Hong-Kong 7 835 344 HK$
The Big Heat 1988 Hong-Kong 4 076 927 HK$
The Reincarnation of Golden Lotus 1989 Hong-Kong 8 160 911 HK$
Gift from Heaven 1989 Hong-Kong 3 626 225 HK$
God of Gamblers 1989 Hong-Kong 36 294 029 HK$
Missing Man 1989 Hong-Kong 2 839 802 HK$
Mr. Coconut 1989 Hong-Kong 31 246 447 HK$
Demoness from Thousand Years 1990 Hong-Kong 6 631 890 HK$
Killer's Romance 1990 Hong-Kong 3 232 936 HK$
Family Honor 1990 Hong-Kong 5 545 957 HK$
Kung Fu vs. Acrobatic 1990 Hong-Kong 11 160 216 HK$
Gangland Odyssey 1990 Hong-Kong 7 385 637 HK$
A Chinese Ghost Story 2 1990 Hong-Kong 20 784 824 HK$
The Cyprus Tigers 1990 Hong-Kong 7 079 492 HK$
The Big Score 1990 Hong-Kong 5 854 388 HK$
Hong Kong Godfather 1991 Hong-Kong 8 799 652 HK$
Fantasy Romance 1991 Hong-Kong 1 937 025 HK$
Red and Black 1991 Hong-Kong 1 765 321 HK$
A Chinese Ghost Story 3 1991 Hong-Kong 15 018 584 HK$
The Banquet 1991 Hong-Kong 21 921 687 HK$
Casino Tycoon 1992 Hong-Kong 18 611 389 HK$
Casino Tycoon 2 1992 Hong-Kong 10 479 148 HK$
Prince of Temple Street 1992 Hong-Kong 12 620 570 HK$
All Men Are Brothers - Blood of the Leopard 1992 Hong-Kong 6 005 192 HK$
Butterfly and Sword 1993 Hong-Kong 9 167 956 HK$
Painted Skin 1993 Hong-Kong 1 315 857 HK$
Eagle Shooting Heroes 1993 Hong-Kong 22 377 497 HK$
Chez 'n Ham 1993 Hong-Kong 3 376 229 HK$
The East is Red 1993 Hong-Kong 11 248 506 HK$
Little Woman 1993 Hong-Kong 490 537 HK$
City Hunter 1993 Hong-Kong 30 759 444 HK$
Green Snake 1993 Hong-Kong 9 497 385 HK$
buy his/her movies buy his/her movies
info
action
plus


community