| title | year | country | boxoffice | |
| Victory | 1994 | Hong-Kong | 2 135 143 | HK$ |
| Tragic Commitment | 1995 | Hong-Kong | 2 008 476 | HK$ |
| Lost and Found | 1996 | Hong-Kong | 5 383 985 | HK$ |
| All's Well, Ends Well 1997 | 1997 | Hong-Kong | 40 162 050 | HK$ |
| Anna Magdalena | 1998 | Hong-Kong | 7 805 160 | HK$ |
| Purple Storm | 1999 | Hong-Kong | 10 090 252 | HK$ |
| Slow Fade | 1999 | Hong-Kong | 32 625 | HK$ |
| Women From Mars | 2002 | Hong-Kong | 1 025 982 | HK$ |
| Frugal Game | 2002 | Hong-Kong | 8 482 719 | HK$ |
| Naked Ambition | 2003 | Hong-Kong | 8 215 936 | HK$ |
| The Twins Effect | 2003 | Hong-Kong | 13 580 000 | HK$ |
| Butterfly | 2004 | Hong-Kong | 380 000 | HK$ |
| House of Fury | 2005 | Hong-Kong | 10 952 025 | HK$ |
| Men Suddenly in Black 2 | 2006 | Hong-Kong | 8 570 000 | HK$ |
| Exiled | 2006 | Hong-Kong | 5 470 000 | HK$ |
| The Drummer | 2007 | Hong-Kong | 210 000 | HK$ |
buy his/her movies
info
plus