| title | year | country | boxoffice | |
| The Fate of Lee Khan | 1973 | Hong-Kong | 1 091 063 | HK$ |
| Four Moods | 1970 | Hong-Kong | 955 698 | HK$ |
| Heroes of the Underground | 1976 | Hong-Kong | 75 724 | HK$ |
| Legend of the Mountain | 1979 | Hong-Kong | 734 936 | HK$ |
| Painted Skin | 1993 | Hong-Kong | 1 315 857 | HK$ |
| Raining in the Mountain | 1979 | Hong-Kong | 1 293 494 | HK$ |
| Swordsman | 1990 | Hong-Kong | 16 052 552 | HK$ |
| A Touch of Zen | 1971 | Hong-Kong | 678 321 | HK$ |
| The Valiant Ones | 1975 | Hong-Kong | 1 067 130 | HK$ |
buy his/her movies
info
plus