| year of Birth | 1969 |
director |
year | grade | avg. | nb | |||||
| Godzilla 28: Final Wars | 2005 | 2.54 | 28 |
| |||||
| Azumi | あずみ | 2003 | 2.95 | 82 |
| ||||
| Skyhigh | 2003 | 2.57 | 27 |
| |||||
| Aragami | 2002 | 2.66 | 38 |
| |||||
| Jam Films | 2002 | 3.29 | 14 |
| |||||
| Alive | 2002 | 2.76 | 23 |
| |||||
| Versus | 2000 | 3.18 | 96 |
| |||||
producer |
year | grade | avg. | nb | |||||
| Battlefield Stadium | 2003 | 2.35 | 22 |
| |||||
scriptwriter |
year | grade | avg. | nb | |||||
| Godzilla 28: Final Wars | 2005 | 2.54 | 28 |
| |||||
| Alive | 2002 | 2.76 | 23 |
| |||||
| Aragami | 2002 | 2.66 | 38 |
| |||||
| Versus | 2000 | 3.18 | 96 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus