| year of Birth | 1976 |
actor |
year | grade | avg. | nb | |||||
| Chaw | 차우 | 2009 | 1.82 | 7 |
| ||||
| Secret Sunshine | 밀양 | 2007 | 3.47 | 31 |
| ||||
| Goodbye, UFO | 안녕! 유에프오 | 2004 | 3.08 | 10 |
| ||||
| Memories of Murder | 살인의 추억 | 2003 | 4.25 | 109 |
| ||||
| Oasis | 오아시스 | 2002 | 4.07 | 46 |
| ||||
| Peppermint Candy | 박하사탕 | 2000 | 3.91 | 48 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus