director |
year | grade | avg. | nb | |||||
| Zatoichi 02: The Tale of Zatoichi continues | 1962 | 3.41 | 14 |
| |||||
| Wrath of Daimajin | 1966 | 3.16 | 8 |
| |||||
| Satan's Sword 3 | 1961 | 3.39 | 7 | ||||||
| Zatoichi 11: Doomed Man | 1965 | 3.42 | 6 | ||||||
| Zatoichi 23: At Large | 1972 | 2.8 | 5 |
| |||||
| Hakuoki | 1959 | 2.92 | 3 | ||||||
| Shiranui Kengyō | 1960 | 2.75 | 2 | ||||||
| Zatoichi TV Series (TV) | 1974 | 3.75 | 1 | ||||||
| Akumyo juhachi-ban | 1968 | 2.75 | 1 | ||||||
| The Color Print of Edo : Hatamoto to Machiyakko | 1939 | 3.25 | 1 | ||||||
| A Certain Killer | 1967 | 3.5 | 1 | ||||||
| Ninja 3 | 1963 | ||||||||
| Ninja 6 | 1965 | ||||||||
| Ninja 7 | 1966 |
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus