NAKAHIRA Ko

information

year of Birth1926
year of Death1978

director

year  grade  avg.  nb
Crazed Fruit 1956 3.16 8
- 1956 3.25 2
Beef Shop Frankie 1956 2.75 1
Summer storm 1956 3.25 1
- 1957 3.12 2
Who’s the Real Killer 1957 4.25 1
Temptations 1957 4.25 1
- 1958 3.25 1
Rendez-vous secret 1959 3.25 2
The Scarlet Wings 1959 2 1
Break Down that Wall 1959 3 1
- 1960 3.75 1
The Arab Storm 1961 2.5 1
That guy and I 1961 4 1
Danger is Where the Money is ! 1962 3.42 3
- 1963 3.25 1
Mud Spattered Purity 1963 3.5 1
The Hunter's Diary 1964 3 1
Whirlpool of Women 1964 2.75 1
Only on mondays 1964 2.62 2
Plants from the Dunes 1964 4.5 1
Le Joueur en Noir 黒い賭博師 1965 3.75 2
Chimimoryo: A Soul of Demons 1971 3.5 1
Rica 1972 1.25 2
Rica 2: Lonely Wanderer 1973

scriptwriter

year  grade  avg.  nb
The Scarlet Wings 1959 2 1
- 1960 3.75 1
The Arab Storm 1961 2.5 1
That guy and I 1961 4 1

assistant director

year  grade  avg.  nb
The Maid's Kid 1955 3.5 1

 

Top rewards a valuable job.

Flop underline a poor performance

buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community