year of Birth | 1966 |
actor |
year | grade | avg. | nb | |||||
Peacock King | 孔雀王子 | 1989 | 3.33 | 18 | |||||
Four Days of Snow and Blood | 226 フィーチャーフィルムエンタープライズ | 1989 | 3.06 | 4 | |||||
The girl who leapt through time | 2010 | 2.92 | 6 | ||||||
Zipang | 1992 | 2.75 | 6 | ||||||
Double Trouble | 2008 | 2.5 | 1 | ||||||
Sorobanzuku | 1986 | ||||||||
A Single Drop of Water in a Mighty River | 2001 | ||||||||
My Soul Is Slashed | 1991 |
rewards a valuable job.
underline a poor performance