| title | year | country | boxoffice | |
| Pink Lady | 1992 | Hong-Kong | 3 486 435 | HK$ |
| Stooges in Hong Kong | 1992 | Hong-Kong | 7 788 494 | HK$ |
| Under The Rose | 1992 | Hong-Kong | 7 995 761 | HK$ |
| All Over The World | 1993 | Hong-Kong | 2 232 696 | HK$ |
| Way To Success | 1993 | Hong-Kong | 1 500 649 | HK$ |
| Screwball '94 | 1994 | Hong-Kong | 2 058 970 | HK$ |
| Diary of a Serial Killer | 1995 | Hong-Kong | 5 097 624 | HK$ |
| Devil's Woman | 1996 | Hong-Kong | 1 861 285 | HK$ |
| Don't tell my partner | 1997 | Hong-Kong | 3 274 525 | HK$ |
buy his/her movies
info
plus