| title | year | country | boxoffice | |
| The Invincible Eight | 1971 | Hong-Kong | 924 005 | HK$ |
| The Comet Strikes | 1971 | Hong-Kong | 883 969 | HK$ |
| The Big Boss | 1971 | Hong-Kong | 3 197 416 | HK$ |
| The One-Armed Boxer | 1971 | Hong-Kong | 1 020 536 | HK$ |
| The Chase | 1971 | Hong-Kong | 397 556 | HK$ |
| Fist of Fury | 1972 | Hong-Kong | 4 431 424 | HK$ |
| Fist of Fury | 1972 | France | 3 013 676 | |
| Bandits from Shantung | 1972 | Hong-Kong | 479 473 | HK$ |
| Lady Whirlwind | 1972 | Hong-Kong | 401 794 | HK$ |
| The Way of the Dragon | 1972 | Hong-Kong | 5 307 350 | HK$ |
| The Way of the Dragon | 1972 | France | 3 999 487 | |
| Hap Ki Do | 1972 | Hong-Kong | 873 804 | HK$ |
| The Tattooed Dragon | 1973 | Hong-Kong | 373 604 | HK$ |
| Beach of the War Gods | 1973 | Hong-Kong | 369 850 | HK$ |
| Seaman No. 7 | 1973 | Hong-Kong | 571 682 | HK$ |
| The Fate of Lee Khan | 1973 | Hong-Kong | 1 091 063 | HK$ |
| The Heroine | 1973 | Hong-Kong | 287 494 | HK$ |
| Games Gamblers Play | 1974 | Hong-Kong | 6 251 634 | HK$ |
| Manchu Boxer | 1974 | Hong-Kong | 191 716 | HK$ |
| Naughty! Naughty! | 1974 | Hong-Kong | 1 675 464 | HK$ |
| Whiplash | 1974 | Hong-Kong | 218 956 | HK$ |
| The Skyhawk | 1974 | Hong-Kong | 1 048 710 | HK$ |
| Stoner | 1974 | Hong-Kong | 555 003 | HK$ |
| All in the Family | 1975 | Hong-Kong | 1 062 710 | HK$ |
| Mr. Boo 5: The Last Message | 1975 | Hong-Kong | 4 553 663 | HK$ |
| My Wacky, Wacky World | 1975 | Hong-Kong | 645 733 | HK$ |
| The Man from Hong Kong | 1975 | Hong-Kong | 1 087 235 | HK$ |
| Countdown in Kung Fu | 1976 | Hong-Kong | 797 921 | HK$ |
| Mr. Boo 1: The Private Eyes | 1976 | Hong-Kong | 8 531 700 | HK$ |
| Iron Fisted Monk | 1977 | Hong-Kong | 2 283 594 | HK$ |
| Ironside 426 | 1977 | Hong-Kong | 1 715 724 | HK$ |
| Shaolin Plot | 1977 | Hong-Kong | 1 243 298 | HK$ |
| Broken Oath | 1977 | Hong-Kong | 874 622 | HK$ |
| The Contract | 1978 | Hong-Kong | 7 823 020 | HK$ |
| Follow the Star | 1978 | Hong-Kong | 3 596 030 | HK$ |
| Warriors 2 | 1978 | Hong-Kong | 2 863 468 | HK$ |
| Game of Death | 1978 | Hong-Kong | 3 436 169 | HK$ |
| Naked Comes the Huntress | 1978 | Hong-Kong | 877 467 | HK$ |
| Mr. Big | 1978 | Hong-Kong | 988 655 | HK$ |
| Amsterdam Kill | 1978 | Hong-Kong | 862 003 | HK$ |
| Knockabout | 1979 | Hong-Kong | 2 830 520 | HK$ |
| Murder Most Foul | 1979 | Hong-Kong | 1 581 440 | HK$ |
| From Riches to Rags | 1979 | Hong-Kong | 4 156 174 | HK$ |
| Magnificent Butcher | 1979 | Hong-Kong | 3 945 341 | HK$ |
| The Sword | 1980 | Hong-Kong | 2 646 769 | HK$ |
| The Big Brawl | 1980 | Hong-Kong | 5 776 530 | HK$ |
| The Happenings | 1980 | Hong-Kong | 2 462 703 | HK$ |
| The Young Master | 1980 | Hong-Kong | 1 026 282 | HK$ |
| The Cheeky Chap | 1980 | Hong-Kong | 1 041 269 | HK$ |
| Encounters of the spooky kind | 1981 | Hong-Kong | 5 675 626 | HK$ |
| Mr. Boo 4: Security Unlimited | 1981 | Hong-Kong | 17 769 048 | HK$ |
| Dreadnought | 1981 | Hong-Kong | 5 618 598 | HK$ |
| Tower of Death | 1981 | Hong-Kong | 1 950 391 | HK$ |
| Phantom Killer | 1981 | Hong-Kong | 1 002 080 | HK$ |
| Postman Strikes Back | 1982 | Hong-Kong | 3 430 366 | HK$ |
| Prodigal Son | 1982 | Hong-Kong | 9 150 729 | HK$ |
| Dragon Lord | 1982 | Hong-Kong | 17 936 344 | HK$ |
| To Hell with the Devil | 1982 | Hong-Kong | 4 464 333 | HK$ |
| Miracle Fighters | 1982 | Hong-Kong | 8 482 128 | HK$ |
| Plain Jane to the Rescue | 1982 | Hong-Kong | 4 606 930 | HK$ |
| Project A | 1983 | Hong-Kong | 19 323 824 | HK$ |
| Duel to the Death | 1983 | Hong-Kong | 5 158 322 | HK$ |
| The Body is Willing | 1983 | Hong-Kong | 565 029 | HK$ |
| Winners and sinners | 1983 | Hong-Kong | 2 199 419 | HK$ |
| Profile in Anger | 1984 | Hong-Kong | 2 325 275 | HK$ |
| And Now What's Your Name | 1984 | Hong-Kong | 4 682 668 | HK$ |
| Mr. Boo 6: Teppanyaki | 1984 | Hong-Kong | 19 516 674 | HK$ |
| Wheels on Meals | 1984 | Hong-Kong | 21 465 013 | HK$ |
| Fingers on Trigger | 1984 | Hong-Kong | 176 021 | HK$ |
| Heart of Dragon | 1985 | Hong-Kong | 20 335 429 | HK$ |
| My lucky Stars | 1985 | Hong-Kong | 30 748 643 | HK$ |
| The Protector | 1985 | Hong-Kong | 13 917 612 | HK$ |
| Happy Ding Dong | 1986 | Hong-Kong | 13 707 075 | HK$ |
| Armour of God | 1987 | Hong-Kong | 35 469 408 | HK$ |
| Spiritual Love | 1987 | Hong-Kong | 22 098 617 | HK$ |
| Rumble in the Bronx | 1995 | Hong-Kong | 56 911 136 | HK$ |
| Rumble in the Bronx | 1995 | France | 144 431 | |
| Feel 100%...Once More | 1996 | Hong-Kong | 15 887 030 | HK$ |
| Ah Fai The Dumb | 1997 | Hong-Kong | 10 259 010 | HK$ |
| Anna Magdalena | 1998 | Hong-Kong | 7 805 160 | HK$ |
| Till Death Do Us Part | 1998 | Hong-Kong | 1 338 615 | HK$ |
| Young and Dangerous The Prequel | 1998 | Hong-Kong | 2 353 800 | HK$ |
| Fly me to Polaris | 1999 | Hong-Kong | 12 040 675 | HK$ |
buy his/her movies
info
plus