| year of Birth | 1975 |
actor |
year | grade | avg. | nb | |||||
| Azumi 2: Death or Love | 2005 | 2.5 | 31 |
| |||||
| Godzilla 28: Final Wars | 2005 | 2.54 | 28 |
| |||||
| Sakigake!! Cromartie High School | 2005 | 2.31 | 9 |
| |||||
| Battlefield Stadium | 2003 | 2.35 | 22 |
| |||||
| Alive | 2002 | 2.76 | 23 |
| |||||
| Jam Films | 2002 | 3.29 | 14 |
| |||||
| Versus | 2000 | 3.18 | 96 |
| |||||
action director |
year | grade | avg. | nb | |||||
| Tokyo Gore Police | 2008 | 3.28 | 22 |
| |||||
| Godzilla 28: Final Wars | 2005 | 2.54 | 28 |
|
rewards a valuable job.
underline a poor performance
buy his/her movies
info
plus