director |
year | grade | avg. | nb | |||||
Ajay | 1996 | ||||||||
Jaanwar | 1999 | ||||||||
Ek Rishtaa: The Bond of Love | 2001 | ||||||||
Talaash: The Hunt Begins... | 2003 | ||||||||
Barsaat | 2005 | 3.25 | 1 | ||||||
Dosti: Friends Forever | 2005 | ||||||||
Mere Jeevan Saathi | 2006 | ||||||||
Shaka Laka Boom Boom | 2007 | ||||||||
producer |
year | grade | avg. | nb | |||||
Ajay | 1996 | ||||||||
Jaanwar | 1999 | ||||||||
Ek Rishtaa: The Bond of Love | 2001 | ||||||||
Andaaz | 2003 | ||||||||
Barsaat | 2005 | 3.25 | 1 | ||||||
Dosti: Friends Forever | 2005 | ||||||||
scriptwriter |
year | grade | avg. | nb | |||||
Ek Rishtaa: The Bond of Love | 2001 | ||||||||
Talaash: The Hunt Begins... | 2003 | ||||||||
Barsaat | 2005 | 3.25 | 1 | ||||||
Dosti: Friends Forever | 2005 | ||||||||
Mere Jeevan Saathi | 2006 |
rewards a valuable job.
underline a poor performance