| title | year | country | boxoffice | |
| Enter the Dragon | 1973 | Hong-Kong | 3 307 520 | HK$ |
| Enter the Dragon | 1973 | France | 4 444 582 | |
| The Dumb Ox | 1974 | Hong-Kong | 68 056 | HK$ |
| Wits to Wits | 1974 | Hong-Kong | 156 150 | HK$ |
| The Challenger | 1979 | Hong-Kong | 1 830 173 | HK$ |
| The Young Master | 1980 | Hong-Kong | 1 026 282 | HK$ |
| Two Toothless Tigers | 1980 | Hong-Kong | 1 728 429 | HK$ |
| Snake Deadly Act | 1980 | Hong-Kong | 753 396 | HK$ |
| The Gold Hunters | 1981 | Hong-Kong | 1 396 271 | HK$ |
| Encounters of the spooky kind | 1981 | Hong-Kong | 5 675 626 | HK$ |
| The Club | 1981 | Hong-Kong | 3 881 759 | HK$ |
| Dragon Lord | 1982 | Hong-Kong | 17 936 344 | HK$ |
| Ninja in the Dragon's Den | 1982 | Hong-Kong | 7 587 002 | HK$ |
| Pom Pom | 1983 | Hong-Kong | 20 170 382 | HK$ |
| The Dead and the Deadly | 1983 | Hong-Kong | 10 104 527 | HK$ |
| Project A | 1983 | Hong-Kong | 19 323 824 | HK$ |
| Just for Fun | 1983 | Hong-Kong | 9 386 443 | HK$ |
| Winners and sinners | 1983 | Hong-Kong | 2 199 419 | HK$ |
| Fast Fingers | 1983 | Hong-Kong | 2 457 783 | HK$ |
| The Ghost Informer | 1984 | Hong-Kong | 3 654 231 | HK$ |
| Taoism Drunkard | 1984 | Hong-Kong | 5 322 488 | HK$ |
| Law with two phases | 1984 | Hong-Kong | 6 769 696 | HK$ |
| The Owl and Dumbo | 1984 | Hong-Kong | 21 313 636 | HK$ |
| Yes Madam ! | 1985 | Hong-Kong | 10 019 862 | HK$ |
| The Two Jolly Cops | 1985 | Hong-Kong | 1 919 595 | HK$ |
| Heart of Dragon | 1985 | Hong-Kong | 20 335 429 | HK$ |
| Police Story | 1985 | Hong-Kong | 26 626 760 | HK$ |
| Lucky Diamond | 1985 | Hong-Kong | 4 203 823 | HK$ |
| The Innocent Interloper | 1986 | Hong-Kong | 2 484 749 | HK$ |
| The Young Taoism Fighter | 1986 | Hong-Kong | 621 849 | HK$ |
| Naughty Boys | 1986 | Hong-Kong | 9 818 377 | HK$ |
| Righting Wrongs | 1986 | Hong-Kong | 10 751 259 | HK$ |
| New Mr. Vampire | 1986 | Hong-Kong | 13 073 563 | HK$ |
| Rosa | 1986 | Hong-Kong | 11 108 518 | HK$ |
| Chocolate Inspector | 1986 | Hong-Kong | 22 485 500 | HK$ |
| Where's Officer Tuba | 1986 | Hong-Kong | 16 822 229 | HK$ |
| Love Me Vampire | 1986 | Hong-Kong | 826 267 | HK$ |
| Magic Story | 1987 | Hong-Kong | 1 666 529 | HK$ |
| Project A 2 | 1987 | Hong-Kong | 31 459 916 | HK$ |
| My Cousin, the Ghost | 1987 | Hong-Kong | 12 914 469 | HK$ |
| Heavenly Fate | 1987 | Hong-Kong | 11 480 086 | HK$ |
| Crazy Spirit | 1987 | Hong-Kong | 1 740 159 | HK$ |
| Police Story 2 | 1988 | Hong-Kong | 34 151 609 | HK$ |
| Stumbling Cops | 1988 | Hong-Kong | 4 408 317 | HK$ |
| Diary of a big man | 1988 | Hong-Kong | 19 419 539 | HK$ |
| The Into the Night | 1988 | Hong-Kong | 2 631 894 | HK$ |
| Dragons Forever | 1988 | Hong-Kong | 33 578 920 | HK$ |
| Keep on Dancing | 1988 | Hong-Kong | 4 145 268 | HK$ |
| The Vampire Partner | 1988 | Hong-Kong | 2 321 840 | HK$ |
| Miracles | 1989 | Hong-Kong | 34 036 029 | HK$ |
| Ghost Ballroom | 1989 | Hong-Kong | 3 133 938 | HK$ |
| Into the Fire | 1989 | Hong-Kong | 2 200 120 | HK$ |
| Angel Enforcers | 1989 | Hong-Kong | 2 044 876 | HK$ |
| Carry On Yakuza | 1989 | Hong-Kong | 2 185 435 | HK$ |
| Front Page | 1990 | Hong-Kong | 26 348 460 | HK$ |
| Story of Kennedy Town | 1990 | Hong-Kong | 3 610 814 | HK$ |
| Mortuary Blues | 1990 | Hong-Kong | 4 994 098 | HK$ |
| Return to Action | 1990 | Hong-Kong | 2 340 415 | HK$ |
| Ghostly Vixen | 1990 | Hong-Kong | 6 281 942 | HK$ |
| Skinny Tiger and Fatty Dragon | 1990 | Hong-Kong | 10 270 954 | HK$ |
| Fist of Fury 1991 | 1991 | Hong-Kong | 24 245 510 | HK$ |
| The Queen of Gamble | 1991 | Hong-Kong | 15 575 932 | HK$ |
| Godfather's daughter mafia blues | 1991 | Hong-Kong | 1 403 609 | HK$ |
| Sea Wolves | 1991 | Hong-Kong | 2 449 447 | HK$ |
| All Men Are Brothers - Blood of the Leopard | 1992 | Hong-Kong | 6 005 192 | HK$ |
| The Musical Vampire | 1992 | Hong-Kong | 1 066 706 | HK$ |
| Kick Boxer | 1993 | Hong-Kong | 7 606 880 | HK$ |
| Hunting List | 1994 | Hong-Kong | 2 316 819 | HK$ |
| Drunken Master II | 1994 | Hong-Kong | 40 971 484 | HK$ |
| The Chinese Ghostbuster | 1994 | Hong-Kong | 668 018 | HK$ |
| Ghostly Bus | 1995 | Hong-Kong | 5 738 970 | HK$ |
| A Touch of Evil | 1995 | Hong-Kong | 5 439 845 | HK$ |
| How to Meet the Lucky Stars | 1996 | Hong-Kong | 2 084 545 | HK$ |
| Stooge, My Love | 1996 | Hong-Kong | 871 021 | HK$ |
| Dangerous Duty | 1996 | Hong-Kong | 422 205 | HK$ |
| Heaven of the Hope | 1999 | Hong-Kong | 200 795 | HK$ |
buy his/her movies
info
plus