actor |
year | grade | avg. | nb | |||||
The Blue Sky Maiden | 1957 | 3 | 2 | ||||||
Onna no kunshô | 1961 | ||||||||
Tough Guy | 1961 | 2.25 | 1 | ||||||
Indulgence | 1962 | 3.5 | 2 | ||||||
Life of a Woman | 1962 | ||||||||
The Black Test Car | 1962 | 3.5 | 5 | ||||||
The Husband Witnessed | 1964 | ||||||||
Black Express | 1964 | 3.5 | 1 | ||||||
Akumyo nobori | 1965 | 2.5 | 1 | ||||||
The Great White Tower | 1966 | 4.08 | 3 | ||||||
The Most Corrupted | 1968 | 1.5 | 1 | ||||||
Akumyo juhachi-ban | 1968 | 2.75 | 1 | ||||||
Miyamoto Musashi | 1973 | 4 | 1 | ||||||
Dômyaku rettô | 1975 |
rewards a valuable job.
underline a poor performance