| title | year | country | boxoffice | |
| Fist of Unicorn | 1973 | Hong-Kong | 722 849 | HK$ |
| Secret Rivals | 1976 | Hong-Kong | 816 440 | HK$ |
| The Tigress of Shaolin | 1979 | Hong-Kong | 650 318 | HK$ |
| Bruce and the Iron Finger | 1979 | Hong-Kong | 436 697 | HK$ |
| A Deadly Secret | 1980 | Hong-Kong | 1 473 133 | HK$ |
| The Young Avenger | 1980 | Hong-Kong | 1 014 612 | HK$ |
| Dragon Force | 1982 | Hong-Kong | 1 385 425 | HK$ |
| Project A | 1983 | Hong-Kong | 19 323 824 | HK$ |
| Profile in Anger | 1984 | Hong-Kong | 2 325 275 | HK$ |
| Crazy Spirit | 1987 | Hong-Kong | 1 740 159 | HK$ |
| Devil Hunters | 1989 | Hong-Kong | 5 055 340 | HK$ |
| Never Say Regret | 1990 | Hong-Kong | 2 305 289 | HK$ |
| Big Brother | 1990 | Hong-Kong | 3 357 972 | HK$ |
buy his/her movies
info
plus