year of Birth | 1960 |
director |
year | grade | avg. | nb | |||||
Nightmare Detective | 2006 | 2.99 | 25 | ||||||
Female | 2005 | 2.42 | 3 | ||||||
Vital | 2004 | 3.43 | 17 | ||||||
Snake of June | 2002 | 3.5 | 26 | ||||||
Gemini | 1999 | 3.5 | 34 | ||||||
Hiruko The Goblin | 1990 | 3.07 | 22 | ||||||
actor |
year | grade | avg. | nb | |||||
Nightmare Detective | 2006 | 2.99 | 25 | ||||||
Otakus in Love | 2004 | 2.75 | 17 | ||||||
Marebito | 2004 | 2.35 | 15 | ||||||
Snake of June | 2002 | 3.5 | 26 | ||||||
Quartet for Two | 2001 | 3.5 | 1 | ||||||
Blind Beast vs. Killer Dwarf | 2001 | 2 | 2 | ||||||
Chloe | 2001 | 2.56 | 4 | ||||||
Ichi The Killer | 殺し屋1 | 2001 | 3.75 | 78 | |||||
Dead or Alive 2 - Birds | 2000 | 3.52 | 48 | ||||||
Tokyo Biyori | 1997 | 3.03 | 8 | ||||||
Quiet Days of Firemen | 1994 | 2.42 | 3 | ||||||
The Most Terrible Time in my Life | 1993 | 3.62 | 4 | ||||||
producer |
year | grade | avg. | nb | |||||
Nightmare Detective | 2006 | 2.99 | 25 | ||||||
scriptwriter |
year | grade | avg. | nb | |||||
Nightmare Detective | 2006 | 2.99 | 25 | ||||||
Vital | 2004 | 3.43 | 17 | ||||||
Snake of June | 2002 | 3.5 | 26 | ||||||
Gemini | 1999 | 3.5 | 34 | ||||||
Hiruko The Goblin | 1990 | 3.07 | 22 | ||||||
artistic director |
year | grade | avg. | nb | |||||
Vital | 2004 | 3.43 | 17 | ||||||
editor |
year | grade | avg. | nb | |||||
Nightmare Detective | 2006 | 2.99 | 25 | ||||||
Vital | 2004 | 3.43 | 17 | ||||||
Snake of June | 2002 | 3.5 | 26 | ||||||
cinematographer |
year | grade | avg. | nb | |||||
Vital | 2004 | 3.43 | 17 | ||||||
Snake of June | 2002 | 3.5 | 26 | ||||||
Gemini | 1999 | 3.5 | 34 |
rewards a valuable job.
underline a poor performance