William TUAN Wai-Lun

title yearcountry boxoffice
Driving Miss Wealthy 2004 Hong-Kong 10 300 000 HK$
The Tricky Master 1999 Hong-Kong 19 139 760 HK$
The Group 1998 Hong-Kong 4 027 095 HK$
Her Name is Cat 1998 Hong-Kong 1 799 080 HK$
First Strike 1996 Hong-Kong 57 518 794 HK$
How to Meet the Lucky Stars 1996 Hong-Kong 2 084 545 HK$
Thunderbolt 1995 Hong-Kong 45 647 210 HK$
High Risk 1995 Hong-Kong 11 403 790 HK$
Red Zone 1995 Hong-Kong 842 255 HK$
Wrath of Silence 1994 Hong-Kong 3 855 431 HK$
The Crucifixion 1994 Hong-Kong 2 262 310 HK$
S.D.U. - Mission in Mission 1994 Hong-Kong 2 435 391 HK$
The Sweet Smell of Death 1994 Hong-Kong 2 922 359 HK$
Drunken Master II 1994 Hong-Kong 40 971 484 HK$
A Taste of Killing and Romance 1994 Hong-Kong 5 541 985 HK$
Future Cops 1993 Hong-Kong 18 288 624 HK$
City Hunter 1993 Hong-Kong 30 759 444 HK$
Crime Story 1993 Hong-Kong 27 439 331 HK$
Police Story 3 : Supercop 1992 Hong-Kong 32 609 783 HK$
buy his/her movies buy his/her movies
info
action
plus
  • boxoffice
  • awards
  • famous Quotes
  • links
  • photos


community