| Work | Date | Grade | |
|
1
|
|||
| 2009: Lost Memories | 2002/10 | 5.00 |
|
| Bangkok Dangerous | 2003/07 | 4.00 | |
| Beijing Bicycle | 2004/03 | 3.50 | |
| The City of Violence | 2008/12 | 2.75 | |
| D-War The Rebirth of Legend | 2008/12 | 1.00 | |
| Failan | 2003/03 | 4.00 | |
| Fighter in the Wind | 2005/12 | 3.75 | |
| House of Flying Daggers | 2004/11 | 3.75 | |
| The King of Masks | 2002/11 | 4.00 |
|
| Memories of Murder | 2006/03 | 4.00 |
|
| Musa : The Warrior | 2002/06 | 5.00 |
|
| Nowhere to Hide | 2002/12 | 3.50 | |
| Oldboy | 2005/12 | 3.00 | |
| The Orphan of Anyang | 2003/01 | 2.00 | |
| The Promise | 2006/03 | 2.75 | |
| Samsara | 2002/12 | 3.50 |
|
| Shiri | 2002/03 | 4.00 |
|
| Spring, summer, fall, winter... and spring | 2005/03 | 4.00 |
|
| Strokes Of Fire | 2002/12 | 4.00 | |
| Sun Valley | 2002/09 | 3.50 | |
| Sword in the Moon | 2005/08 | 3.50 | |
| Sympathy for Mr Vengeance | 2003/09 | 4.00 | |
| Taegukgi : Brotherhood Of War | 2005/05 | 3.00 | |
| Tell me Something | 2002/06 | 4.00 |
|
| Tom Yum Goong | 2006/02 | 3.00 | |
| Volcano High | 2003/03 | 2.50 | |
profile