| Work | Date | Grade | |
|
1
2
|
|||
| Swades | 2006/09 | 2.00 | |
| Sarkar | 2006/09 | 3.00 | |
| An Orphan in the Street | 2006/11 | 3.50 | |
| Baabul | 2007/02 | 2.75 | |
| Blind Shaft | 2007/03 | 4.00 |
|
| Curse of the Golden Flower | 2007/04 | 1.50 | |
| The Soong Sisters | 2007/05 | 2.00 | |
| Provoked | 2007/06 | 3.75 | |
| Water | 2007/06 | 4.00 | |
| Courthouse on Horseback | 2007/10 | 3.50 | |
| Tuya's Marriage | 2007/10 | 2.25 | |
| Jodhaa Akbar | 2009/07 | 2.50 | |
| Black Rain | 2010/03 | 4.50 | |
| No Mercy | 2010/07 | 1.00 |
|
| The Executioner | 2010/07 | 3.50 | |
| The Warlords | 2010/11 | 2.25 | |
| Detective Dee and the Mystery of the Phantom Flame | 2010/11 | 0.50 |
|
profile