| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
|
|||
| My Beautiful Girl, Mari | 2.50 | ||
| Love Wind, Love Song | 2.50 | ||
| The Truth about Charlie | 2.00 | ||
| The Cat Returns | 3.50 | ||
| The Coast Guard | 2.00 | ||
| The Quiet Family | 4.00 | ||
| Wild Card | 2.75 | ||
| Lies | 1.50 | ||
| Shinobi | 3.75 | ||
| Written By | 2.25 | ||
| Saving My Hubby | 2.75 | ||
| Wu Xia | 3.75 | ||
| Crazy Assassins | 2.75 | ||
| Wanee & Junah | 2.25 | ||
| 2LDK | 3.00 | ||
| The Last Ninja | 2.75 | ||
| The Grudge | 2.50 | ||
| Summer Time | 2.50 | ||
| Raging Years | 1.50 | ||
| Who Are You ? | 3.25 | ||
| Jakarta | 2.00 | ||
| One Fine Spring Day | 2.75 | ||
| H | 3.00 | ||
profile