| Work | Date | Grade | |
|
1
2
3
4
|
|||
| Breaking News | 3.75 |
|
|
| Paradise Villa | 3.00 | ||
| Shark Skin Man and Peach Hip Girl | 3.25 |
|
|
| The Untold Story | 3.75 |
|
|
| Expect the Unexpected | 4.25 |
|
|
| Clueless | 0.00 |
|
|
| Truth Or Dare: 6th Floor Rear Flat | 3.25 | ||
| 100 Days with Mr. Arrogant | 3.25 | ||
| Once upon a time in China 2 | 3.75 | ||
| Lifeline | 2.75 | ||
| Zu, warriors from the magic mountain | 3.50 | ||
| Dead or Alive 2 - Birds | 3.75 |
|
|
| Avalon | 4.25 |
|
|
| Love For All Seasons | 3.50 | ||
| A Man Called Hero | 3.00 | ||
| Shaolin Soccer | 4.50 |
|
|
| China Strike Force | 3.00 | ||
| Lone Wolf and Cub: Baby Cart to Hades | 3.50 | ||
| Musa : The Warrior | 3.75 | ||
| Tokyo Fist | 2.00 |
|
|
| The Twins Effect | 2.50 | ||
| A Better Tomorrow 3 | 1.00 | ||
| Happy Funeral Director | 3.00 | ||
| Cutie Honey | 3.00 | ||
| Some | 3.25 | ||
| Goodman Town | 3.00 | ||
profile