| Work | Date | Grade | |
|
1
|
|||
| Hollywood, Hong Kong | 4.00 |
|
|
| Horror of a deformed man | 2004/09 | 4.00 |
|
| Into the Mirror | 3.50 | ||
| Lan Yu | 2004/09 | 0.50 |
|
| Last Life in the Universe | 2004/06 | 3.75 |
|
| The Litter on the Breeze 'First Love' | 2004/09 | 3.00 |
|
| Naked Island | 4.50 |
|
|
| One Fine Spring Day | 2004/06 | 3.00 |
|
| Street of Love and Hope | 2004/09 | 4.50 |
|
| Tampopo | 2004/06 | 4.75 |
|
| Woman in the Dunes | 4.50 |
|
|
profile