| Work | Date | Grade | |
|
1
|
|||
| Mission Impossible 2 | 2000/10 | 4.50 | |
| X Men | 2000/10 | 4.00 | |
| Face Off | 2000/10 | 4.00 | |
| The Lover | 3.50 | ||
| Shanghai Noon | 2000/12 | 3.50 | |
| Augustin King of Kung-Fu | 2000/12 | 3.50 | |
| Lethal Weapon 4 | 2000/10 | 3.50 | |
| Brotherhood of the Wolves | 2001/01 | 3.50 | |
| Tomorrow Never Dies | 2000/10 | 3.00 | |
| Romeo Must Die | 2000/10 | 3.00 | |
| Rush Hour | 2000/10 | 3.00 | |
| Broken Arrow | 2000/10 | 2.00 | |
| Matrix Reloaded | 2003/07 | 1.00 |
|
| Windtalkers | 2003/07 | 0.00 |
|
profile