| Work | Date | Grade | |
|
1
2
|
|||
| Wild Card | 2004/03 | 4.50 |
|
| Snake of June | 2004/03 | 2.50 | |
| Audition | 2004/03 | 4.50 |
|
| Jail Breakers (No. 815) | 2004/03 | 3.50 | |
| Dark Water | 2004/03 | 4.00 | |
| Floating Life | 2004/03 | 3.50 | |
| The Matrix | 2004/03 | 1.50 | |
| Matrix revolutions | 2004/03 | 1.50 | |
| Wild Zero | 2004/03 | 2.50 | |
| Battlefield Stadium | 2004/04 | 3.50 | |
| Die Bad | 2004/04 | 4.00 | |
| Friend | 2004/04 | 3.25 | |
| Iron Palm | 2004/04 | 3.75 | |
| Jungle Juice | 2004/04 | 4.00 |
|
| Junk | 2004/04 | 4.00 | |
| Phone | 2004/04 | 3.50 | |
| 100 Days with Mr. Arrogant | 2004/08 | 2.50 | |
| 2LDK | 2004/08 | 3.00 | |
| 2424 | 2004/08 | 4.00 |
|
| Asako in Ruby Shoes | 2004/08 | 4.50 |
|
| Barking Dogs never Bite | 2004/08 | 4.50 |
|
| Mokpo, Gangster's Paradise | 2004/08 | 3.25 | |
| We Are Going to Eat You | 2004/08 | 4.25 |
|
| The Eye | 2004/08 | 1.50 | |
| Face | 2004/09 | 4.00 | |
profile