WONG Jing
王 晶
Wang Tsing

titre annéepays boxoffice
100 ways to murder your wife 1986 Hong-Kong 14 106 643 HK$
24 Hours Ghost Story 1997 Hong-Kong 2 664 620 HK$
Aces Go Places 2 1983 Hong-Kong 2 327 314 HK$
The Adventurers 1995 Hong-Kong 14 839 584 HK$
L' Arnaqueur de Hong Kong 1994 Hong-Kong 52 529 768 HK$
The Banquet 1991 Hong-Kong 21 921 687 HK$
Bet on Fire 1988 Hong-Kong 10 443 605 HK$
The Big Score 1990 Hong-Kong 5 854 388 HK$
Blind Romance 1996 Hong-Kong 4 184 330 HK$
Body Weapon 1999 Hong-Kong 2 944 580 HK$
Bodyguards of Last Governor 1996 Hong-Kong 8 311 089 HK$
Born to Gamble 1987 Hong-Kong 5 304 148 HK$
Boys are Easy 1993 Hong-Kong 11 856 568 HK$
The Buddhist Fist 1980 Hong-Kong 1 485 558 HK$
Casino Raiders 1989 Hong-Kong 23 292 339 HK$
Casino Tycoon 1992 Hong-Kong 18 611 389 HK$
Casino Tycoon 2 1992 Hong-Kong 10 479 148 HK$
Century of the Dragon 1999 Hong-Kong 8 299 307 HK$
Challenge of The Gamesters 1981 Hong-Kong 5 081 870 HK$
Cheap Killers 1998 Hong-Kong 4 273 135 HK$
Chinese Torture Chamber Story 1994 Hong-Kong 10 404 725 HK$
A Chinese Torture Chamber Story 2 1998 Hong-Kong 1 355 775 HK$
Claws of steel 1993 Hong-Kong 18 178 129 HK$
Colour of the Loyalty 2005 Hong-Kong 2 520 001 HK$
Colour Of The Truth 2003 Hong-Kong 3 934 098 HK$
The Conman 1999 Hong-Kong 14 371 800 HK$
The Conman 2002 2002 Hong-Kong 1 407 406 HK$
The Conmen in Vegas 1999 Hong-Kong 17 761 670 HK$
Crazy 83 1983 Hong-Kong 5 301 780 HK$
The Crazy Companies 1988 Hong-Kong 21 822 756 HK$
Crazy Companies 2 1988 Hong-Kong 16 876 078 HK$
Crazy Nuts 1981 Hong-Kong 938 568 HK$
Crocodile Hunter 1989 Hong-Kong 10 880 861 HK$
Crouching Tiger 2006 Hong-Kong 4 420 000 HK$
Cunning Tendency 1978 Hong-Kong 821 612 HK$
Deadly Dream Woman 1992 Hong-Kong 6 471 938 HK$
The Demon's Baby 1998 Hong-Kong 4 679 490 HK$
Les Dieux du Jeu 1989 Hong-Kong 36 294 029 HK$
Don't Open Your Eyes 2006 Hong-Kong 1 150 000 HK$
Double Dragon 1992 Hong-Kong 33 225 134 HK$
Double Trouble 1984 Hong-Kong 11 777 353 HK$
Doubles Cause Troubles 1989 Hong-Kong 7 040 632 HK$
Dream Killer 1995 Hong-Kong 466 143 HK$
Ebola Syndrome 1996 Hong-Kong 1 578 700 HK$
Erotic Nightmare 1999 Hong-Kong 2 170 255 HK$
Evil Cat 1987 Hong-Kong 4 630 723 HK$
Evil Cult 1993 Hong-Kong 11 855 331 HK$
Fight back to School 1991 Hong-Kong 43 829 449 HK$
Fight Back to School 2 1992 Hong-Kong 31 635 680 HK$
Fight Back to School 3 1993 Hong-Kong 25 766 011 HK$
Flying Dagger 1993 Hong-Kong 9 698 225 HK$
The Flying Mr. B 1985 Hong-Kong 10 HK$
Forbidden City Cop 1996 Hong-Kong 36 051 899 HK$
Fortune Code 1990 Hong-Kong 17 527 234 HK$
The Frog Prince 1984 Hong-Kong 18 107 391 HK$
Funny Face 1985 Hong-Kong 2 559 591 HK$
Future Cops 1993 Hong-Kong 18 288 624 HK$
The Ghost and I 1979 Hong-Kong 829 871 HK$
Ghost Busting 1989 Hong-Kong 7 259 282 HK$
Ghost Fever 1989 Hong-Kong 5 918 111 HK$
Ghost Lantern 1993 Hong-Kong 5 360 080 HK$
Ghost Snatchers 1986 Hong-Kong 6 230 356 HK$
Ghostly Vixen 1990 Hong-Kong 6 281 942 HK$
Gigolo of Chinese Hollywood 1999 Hong-Kong 2 500 982 HK$
God of Gamblers 2 1990 Hong-Kong 40 342 758 HK$
God of Gamblers 3 Back to Shanghai 1991 Hong-Kong 31 363 730 HK$
God of Gamblers 3 The Early Stage 1996 Hong-Kong 16 986 954 HK$
The Greatest Lover 1988 Hong-Kong 23 566 173 HK$
Hail the Judge 1994 Hong-Kong 30 177 208 HK$
Haunted Karaoke 1997 Hong-Kong 2 594 215 HK$
Her Name is Cat 1998 Hong-Kong 1 799 080 HK$
Le Héros magnifique 1979 Hong-Kong 3 945 341 HK$
Histoires de Fantômes Chinois 1987 Hong-Kong 18 831 638 HK$
Holy Weapon 1993 Hong-Kong 9 817 093 HK$
Hong Kong Playboys 1983 Hong-Kong 7 373 743 HK$
Horoscope 1, the Voice From Hell 1999 Hong-Kong 4 268 995 HK$
The Innocent Interloper 1986 Hong-Kong 2 484 749 HK$
The Irresistible Piggies 2002 Hong-Kong 3 045 707 HK$
Itchy Fingers 1979 Hong-Kong 4 086 633 HK$
The Kidnap of Wong Chak Fai 1993 Hong-Kong 3 093 547 HK$
King of Stanley Market 1988 Hong-Kong 7 470 558 HK$
Kung Fu Mahjong 2005 Hong-Kong 5 708 877 HK$
Kung Fu Mahjong 2 2005 Hong-Kong 2 460 000 HK$
Kung Fu Master is My Grandma ! 2003 Hong-Kong 87 960 HK$
My Kung Fu Sweetheart 2006 Hong-Kong 3 560 000 HK$
Kung Fu vs. Acrobatic 1990 Hong-Kong 11 160 216 HK$
The Lady Iron Chef 2007 Hong-Kong 1 590 000 HK$
The Last Blood 1991 Hong-Kong 13 984 574 HK$
Lee Rock 1991 Hong-Kong 30 694 333 HK$
Lee Rock II 1991 Hong-Kong 23 135 334 HK$
Legend of a Fighter 1982 Hong-Kong 1 875 117 HK$
Legend of the Liquid Sword 1993 Hong-Kong 3 159 340 HK$
La Légende du Dragon Rouge 1994 Hong-Kong 19 388 051 HK$
Love Army 1988 Hong-Kong 13 HK$
Love Army 1988 Hong-Kong 12 779 802 HK$
Love Generation Hong-Kong 1998 Hong-Kong 9 753 750 HK$
Love is a Many Stupid Things 2004 Hong-Kong 4 011 134 HK$
Lover of the Last Empress 1995 Hong-Kong 7 933 314 HK$
The Lucky Guy 1998 Hong-Kong 27 726 705 HK$
Lucky Stars Go Places 1986 Hong-Kong 23 109 809 HK$
Magic Crystal 1986 Hong-Kong 11 383 366 HK$
Mahjong Heroes 1981 Hong-Kong 6 493 694 HK$
La Main d'Acier 1981 Hong-Kong 855 030 HK$
The Mean Street Story 1995 Hong-Kong 7 873 209 HK$
Meltdown, terreur à Hong Kong 1995 Hong-Kong 11 403 790 HK$
Mercenaries from Hong Kong 1983 Hong-Kong 3 609 654 HK$
Millionaire Cop 1993 Hong-Kong 4 670 532 HK$
Modern Romance 1994 Hong-Kong 6 100 036 HK$
Money Maker 1991 Hong-Kong 5 438 190 HK$
Moving Targets 2004 Hong-Kong 4 224 175 HK$
Mr. Possessed 1988 Hong-Kong 13 569 590 HK$
Mr. Virgin 1984 Hong-Kong 7 203 344 HK$
Mr. Wai Go 1998 Hong-Kong 3 791 530 HK$
Murder Most Foul 1979 Hong-Kong 1 581 440 HK$
My Father is a Hero 1995 Hong-Kong 15 530 642 HK$
My School Mate, Barbarian 2001 Hong-Kong 8 122 160 HK$
Naked Killer 1992 Hong-Kong 9 678 959 HK$
Naked Weapon 2002 Hong-Kong 708 670 HK$
Niki Larson 1993 Hong-Kong 30 759 444 HK$
No Risk No Gain 1990 Hong-Kong 19 078 746 HK$
Notorious Eight 1981 Hong-Kong 2 177 194 HK$
Old Soldiers Never Die 1978 Hong-Kong 490 645 HK$
Perfect Girls 1990 Hong-Kong 4 988 886 HK$
Prince Charming 1999 Hong-Kong 15 309 835 HK$
Prodigal Son 1982 Hong-Kong 9 150 729 HK$
Queen of the Underworld 1991 Hong-Kong 7 327 503 HK$
Raped by an Angel 1993 Hong-Kong 13 758 491 HK$
Raped by an Angel 2 : The Uniform Fan 1998 Hong-Kong 10 237 255 HK$
Raped by an Angel 3 1998 Hong-Kong 6 180 315 HK$
Raped by an Angel 4 1999 Hong-Kong 4 420 425 HK$
Return of the Lucky Stars 1989 Hong-Kong 6 781 219 HK$
Return to a better tomorrow 1994 Hong-Kong 8 177 647 HK$
The Romancing Star 1987 Hong-Kong 21 720 626 HK$
The Romancing Star 2 1988 Hong-Kong 17 096 271 HK$
Royal Tramp 1992 Hong-Kong 40 862 831 HK$
Royal Tramp 2 1992 Hong-Kong 36 583 964 HK$
The Saint of Gamblers 1995 Hong-Kong 13 111 400 HK$
Satan Returns 1996 Hong-Kong 6 704 385 HK$
The Seventh Curse 1986 Hong-Kong 10 219 984 HK$
Sex And The Beauties 2004 Hong-Kong 6 045 669 HK$
Sex and the Emperor 1994 Hong-Kong 3 756 107 HK$
Sex and Zen 2 1996 Hong-Kong 8 580 460 HK$
Sex and Zen 3 1998 Hong-Kong 2 436 910 HK$
Sexy and Dangerous 1996 Hong-Kong 8 046 660 HK$
She Starts the Fire 1992 Hong-Kong 4 610 009 HK$
Sixty Million Dollar Man 1995 Hong-Kong 35 234 481 HK$
Slim till dead 2005 Hong-Kong 3 174 842 HK$
The Spy Dad 2003 Hong-Kong 5 429 623 HK$
Step into the dark 1998 Hong-Kong 7 163 285 HK$
The Sting 2 1993 Hong-Kong 17 910 647 HK$
Teenager Master 1995 Hong-Kong 1 120 878 HK$
The Love & Sex of the Eastern Hollywood 1998 Hong-Kong 4 449 835 HK$
The Thirty Million Rush 1987 Hong-Kong 13 545 285 HK$
Three Stooges Go Undercover 1984 Hong-Kong 5 874 355 HK$
Three Wishes 1988 Hong-Kong 9 138 199 HK$
Till Death Do Us Laugh 1996 Hong-Kong 5 418 100 HK$
To Live and Die in Tsimshatsui 1994 Hong-Kong 9 192 146 HK$
To Miss with Love 1992 Hong-Kong 5 541 579 HK$
Tricky Brains 1991 Hong-Kong 31 388 471 HK$
Tricky Business 1995 Hong-Kong 10 762 285 HK$
Tricky King 1998 Hong-Kong 6 547 635 HK$
The Tricky Master 1999 Hong-Kong 19 139 760 HK$
Trouble Couples 1987 Hong-Kong 12 390 633 HK$
Truant Heroes 1992 Hong-Kong 11 401 994 HK$
A True Mob Story 1998 Hong-Kong 16 923 310 HK$
Twinkle Twinkle Lucky Star 1996 Hong-Kong 11 078 790 HK$
Vampire Buster 1989 Hong-Kong 5 860 065 HK$
La Vengeance du Lama 1979 Hong-Kong 722 205 HK$
War of the Underworld 1996 Hong-Kong 12 028 513 HK$
We're no Bad Guys 1997 Hong-Kong 7 395 805 HK$
Whatever you want 1994 Hong-Kong 5 167 819 HK$
Wise Guys Never Die 2006 Hong-Kong 220 000 HK$
Wits of the Brats 1984 Hong-Kong 2 195 764 HK$
Wizard's Curse 1992 Hong-Kong 3 069 929 HK$
You're My Destiny 1987 Hong-Kong 10 406 844 HK$
Young and Dangerous The Prequel 1998 Hong-Kong 2 353 800 HK$
Young Policemen in Love 1995 Hong-Kong 4 555 698 HK$
Your place or mine ? 1998 Hong-Kong 6 440 920 HK$
acheter ses films acheter ses films
info
action
plus
  • boxoffice
  • récompenses
  • répliques
  • liens
  • photos