| Oeuvre | Date | Note | |
|
1
2
|
|||
| Le Retour de l'Hirondelle d'or | 2006/05 | 3.00 | |
| Running out of Time | 2002/03 | 4.50 |
|
| Running out of Time 2 | 2002/03 | 4.00 |
|
| Le Sens du Devoir 4 | 2002/03 | 3.75 | |
| Seven Swords | 2006/01 | 4.00 |
|
| Shanghai Grand | 2002/03 | 3.75 | |
| Shaolin contre Ninja | 2007/05 | 3.75 | |
| Shaolin Soccer | 2002/03 | 4.00 | |
| SPL | 2007/08 | 3.50 | |
| The Stormriders | 2002/03 | 3.50 | |
| The Suspect | 2002/03 | 3.50 | |
| Le Syndicat du Crime | 2002/03 | 4.00 | |
| Le Syndicat du Crime 2 | 2002/03 | 4.50 |
|
| Le Syndicat du Crime 3 | 2002/03 | 3.50 | |
| The Tai-Chi Master | 2002/03 | 4.00 | |
| Tiger Cage | 2002/12 | 4.50 |
|
| Tiger Cage 2 | 2003/03 | 4.00 | |
| Tiger on the Beat | 2006/01 | 2.75 | |
| Tigre et Dragon | 2002/12 | 4.50 |
|
| Time and Tide | 2002/03 | 4.00 |
|
| Tokyo Raiders | 2002/03 | 3.75 | |
| Too many ways to be number one | 2002/04 | 3.75 | |
| A True Mob Story | 2005/10 | 3.75 | |
| A War Named Desire | 2003/06 | 4.00 | |
| Young and Dangerous 1 | 2002/03 | 3.25 | |
| Zu, Les Guerriers de la montagne magique | 2002/03 | 4.00 |
|
profil