| Oeuvre | Date | Note | |
|
1
|
|||
| Aniki mon frère | 2002/01 | 4.50 |
|
| Avalon | 2002/01 | 4.00 |
|
| City of Lost Souls | 2002/03 | 4.50 |
|
| Fudoh : the new generation | 2002/01 | 4.50 |
|
| Getting Any? | 2002/01 | 3.00 |
|
| Kids Return | 2002/01 | 5.00 |
|
| Ring 2 | 2002/03 | 4.00 |
|
| Sonatine | 2002/01 | 5.00 |
|
| Violent Cop | 2002/01 | 4.50 |
|
| Visitor Q | 2002/01 | 1.50 | |
profil