| Work | Date | Grade | |
|
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
|||
| I was born but... | 4.25 |
|
|
| History of Postwar Japan as Told by a Bar Hostess | 3.50 | ||
| Barking Dogs never Bite | 3.00 | ||
| An Actor's Revenge | 4.25 |
|
|
| Flash Point | 2.75 | ||
| Late Autumn | 4.00 | ||
| Pigs and Battleships | 3.75 | ||
| Zatoichi 19: Fighting Drums | 3.50 | ||
| Spider-Man 2 | 4.50 |
|
|
| With Beauty and Sorrow | 2.75 | ||
| Spy Sorge | 3.00 | ||
| A Summer at Grandpa's | 4.25 |
|
|
| Dust in the Wind | 3.50 | ||
| Crime Story | 3.00 | ||
| Epitaph | 3.50 | ||
| The Fate of Lee Khan | 3.00 | ||
| Lady Snowblood Love Song of Vengeance | 2.25 | ||
| Fires on the Plain | 3.50 | ||
| The Five venoms | 2.50 | ||
| That's it | 2.00 | ||
| The Handmaiden | 3.25 | ||
| The Chaser | 3.00 | ||
| Focus | 1.75 | ||
| Sex and Fury | 1.50 | ||
| Tokyo, Sora | 3.25 | ||
profile